![]() |
![]() |
||
| Substrate Size | up to 4 inch | ||
| Pressure Range | 1E-4 to 1mbar | ||
| Gases | any | ||
| Rf-Power | max. 1800 Watt | ||
| Matching | Manual or Remote | ||
| Ion Energy | up to 120eV | ||
| Current Density | up to 2mA/ cm2 | ||
| Extraction | Grounded W-Grid | ||
| Apps |
|
|
|
CCR TECHNOLOGY |
Camp Spich Strasse 3a, D-53842 Troisdorf, Germany +49 2241 932150, contact@ccrtechnology.de |
![]() |
![]() |
||
| Substrate Size | up to 4 inch | ||
| Pressure Range | 1E-4 to 1mbar | ||
| Gases | any | ||
| Rf-Power | max. 1800 Watt | ||
| Matching | Manual or Remote | ||
| Ion Energy | up to 120eV | ||
| Current Density | up to 2mA/ cm2 | ||
| Extraction | Grounded W-Grid | ||
| Apps |
|